Grants Awarded in January 2007 Grant Cycle
| Circus Sarasota | $ | 11,000 | To support internationally known artists for the 2007 winter production, A Decade of Excellence |
| Florida Studio Theatre | $ | 22,000 | To underwrite expenses associated with the acquisition and installation of a Lutron Lighting System |
| Florida West Coast Symphony | $ | 30,000 | To support the 2007/2008 Youth Orchestra and Summer at the Symphony programs |
| The Hermitage Artist Retreat | $ | 12,500 | To furnish and equip a new administrative office |
| Key Chorale, Inc. | $ | 10,000 | To help offset costs of performing Verdi's Requiem Mass at Van Wezel |
| La Musica di Asolo | $ | 8,500 | To purchase 8 stage risers with adjustable legs, 6 musician and 4 cello chairs, carrying carts for Festival 2007, then for loan to other organizations |
| Sarasota Arts Council | $ | 14,260 | To support the Artists in Schools education program |
| Sarasota Opera | $ | 30,000 | To purchase two upright pianos |
Grants Awarded in January 2006 Grant Cycle
| Asolo Theatre Company | $ | 15,000 | To support the 2005/2006 "Access to the Arts" education program |
| Florida Studio Theatre | $ | 6,500 | To underwrite expenses associated with the acquisition and installation of Hurricane Protection for Keating Theatre |
| Florida West Coast Symphony | $ | 30,000 | To support the 2006 Youth Orchestra and Summer at the Symphony programs |
| Key Chorale, Inc. | $ | 7,500 | To offset costs of performing "Mass of the Children" collaboration with Pine View Choir in April 2006 |
| Marie Selby Botanical Gardens | $ | 14,500 | To fund acquisition of multimedia equipment for educational and venue rental programs |
| Sarasota POPS Orchestra, Inc. | $ | 12,000 | To fund the expansion of the outreach program for local low-income retirement communities and senior centers and to provide free large-venue tickets to disadvantaged elderly for the 2006 season |
| Van Wezel Foundation | $ | 15,000 | To help underwrite the 2005/2006 Schooltime Performances Program |
Grants Awarded in January 2005 Grant Cycle
Organization
Amount
Purpose
| Asolo Theatre Company | $ | 15,000 | To cover salaries for artistic staff in development of original work for kaleidoscope in collaboration with Children's Haven |
| Circus Sarasota | $ | 10,000 | To develop a new partnership and to strengthen present partnerships with nursing homes and assisted living |
| Florida State University | $ | 7,200 | To support 2005 World Dance Festival in Sarasota, April 10-17, 2005 |
| Players, Inc. | $ | 7,000 | To purchase vertical personnel lift, 3 ladders, stage cable, and equipment needed for safety improvements and production enhancements |
| Riverview High School Foundation | $ | 6,200 | Purchase risers for all Riverview High School choirs to use in community performances |
| S.P.E.B.S.Q.S.A. | $ | 15,100 | Purchase 9 sets of choral risers ]$4,900] and band shells [$5,200] to use when touring and performing away from rehearsal hall |
| Sarasota Opera | $ | 7,500 | Partially fund the purchase of a lightning protection system for the Opera House |
| Van Wezel Foundation | $ | 15,000 | Help underwrite the 2004-2005 Schooltime Performances Program |
| Westcoast Black Theatre Troupe | $ | 15,000 | To support "New Voices: African-American 2005/2006 Season" project |
Grants Awarded in January 2004 Grant Cycle
|
Organization |
Amount |
Purpose |
|
Asolo Theatre |
$ 10,000 |
Kaleidoscope Summer Musical Theatre Workshop and Kaleidoscope Touring Company |
|
|
|
|
|
Circus Sarasota |
$ 10,000 |
Talent for 2002/03 season |
|
|
|
|
|
Florida Studio Theatre |
$ 10,000 |
Children’s Scholarship program |
|
|
|
|
|
Florida West Coast Symphony |
$ 20,000 |
Youth Orchestra program |
|
|
|
|
|
Florida State University Research Foundation/FSUdanceSarasota |
$ 20,000 |
The first World Dance Festival in Sarasota April 17-24, 2004 |
|
Gloria Musicae |
$ 3,000 |
Music scores for 2004/05 season |
|
|
|
|
|
Sarasota Arts Council |
$ 12,000 |
Accounting software |
|
|
|
|
|
Marie Selby Botanical Gardens |
$ 13,000 |
Sunday Afternoon Outdoor Music Series |
|
|
|
|
|
Venice Little Theatre |
$ 4,000 |
Professional musical director for program with Loveland Center |