Grants Awarded in February 2007 Grant Cycle
| Organization | Amount |
Purpose |
||
| Boys and Girls Clubs of Sarasota County | $ | 15,000 |
To provide scholarships for children of low income and single-parent families to attend the 2007 Summer Program |
|
| Children First, Inc. | $ | 15,000 | To support implementation of a paperless document workflow system for administrative and child/family outcome functions. | |
|
Community Center for the Deaf and Hard of Hearing of Manatee
& Sarasota Counties |
$ |
20,000
|
To support the Health Awareness and Education Project |
|
| Children's Haven and Adult Community Services | $ | 25,000 | To expand Literacy Skills for Selby Preschool students. | |
| Easter Seals of Southwest Florida | $ | 10,000 |
To support Project Rainbow program to provide respite care and case management services for clients from birth through age 17. |
|
| First Step of Sarasota | $ |
16,119
|
To support the "Get Connected" pilot program by providing salary and benefits for 2 part-time educators, training and materials and meeting expenses. | |
| Florida Studio Theatre | $ | 10,000 | To support the VIP Performing Arts Program for special needs youth. | |
| Foundation for Dreams | $ | 14,000 | To provide 10 one-week scholarships to special needs children, ages 7-17, to attend the Summer 2007 Dream Oaks Camp - and day and/or residential programs. | |
| Girls Incorporated of Sarasota County | $ | 20,000 | To fund staff positions to continue to provide 30 Hispanic, non-English speaking families with family literacy program. | |
| Gulfcoast Legal Services | $ | 15,000 | For legal assistance and representation for the elderly and frail who are facing loss of housing. | |
| Planned Parenthood of Southwest and Central Florida | $ | 10,000 | To fund the Outreach Education program in Sarasota County. | |
| Safe Place and Rape Crisis Center of Sasrasota | $ | 15,000 | To partially fund the Children and Youth Violence Prevention Education and Advocacy Program. | |
| Samaritan Counseling Services of the Gulf Coast | $ | 10,000 | To support the Client Assistance Fund to assist low income, underinsured and uninsured clients. | |
| Southern Scholarship Foundation | $ | 18,000 | To provide rent-free housing for 6 Sarasota County students for the entire academic year | |
| Suncoast Center for Independent Living | $ | 10,000 | To secure equipment (i.e. wheelchair ramps, walkers) and/or labor to provide home modifications for at least 8 elderly persons with disabilities. | |
Grants Awarded in February 2006 Grant Cycle
| Organization | Amount |
Purpose |
||
| Ave Maria University Preparatory School | $ | 7,000 | Accelerated Ready Program and provide hands-on tools | |
| Big Brothers Big Sisters of the Sun Coast | $ | 10,000 | Support the operational needs of the mentoring programs | |
| Boys and Girls Clubs of Sarasota County | $ | 15,000 | Scholarships for 114 children from low income and single-parent families from the Wetherington, Matthews, and McBean Units to attend the summer program | |
| Children's Haven and Adult Community Services | $ | 30,000 | Support one of two Montessori teacher positions for Selby Preschool | |
| Circus Sarasota | $ | 15,000 | Support Laughter Unlimited in Sarasota County | |
| Coalition to Assist Supported Living | $ | 20,000 | Support a project to upgrade and renovate kitchen and baths in 3 homes to be ADA accessible | |
| Florida Studio Theatre | $ | 6,500 | Partially fund the VIP Performing Arts program for special needs children | |
| Habitat for Humanity Sarasota | $ | 14,209 | Purchase tools and equipment to support volunteers | |
| Pines of Sarasota | $ | 10,000 | Service appreciation grant in honor of James Boyette | |
| Planned Parenthood of Southwest and Central Florida | $ | 15,000 | Fund the Outreach Education program in Sarasota County | |
| Safe Place and Rape Crisis Center of Sarasota | $ | 15,000 | Support the children and youth violence prevention education and advocacy programs | |
| Samaritan Counseling Services of the Gulf Coast | $ | 10,000 | Support Client Assistance Fund to low-income, underinsured and uninsured clients | |
| Shodair Children's Hospital | $ | 30,000 | Purchase a Luminex platform system to provide clinical genetic testing to child and adolescent psychiatric patients | |
| Southern Scholarship Foundation | $ | 17,500 | Provide rent-free housing for 10 Sarasota County students, for entire academic year | |
| Wheelchair Foundation | $ | 5,000 | Purchase, ship and deliver new manual wheelchairs to disabled in Sarasota County who have no insurance or means of purchasing a wheelchair | |
Grants Awarded in February 2005 Grant Cycle
| Organization | Amount |
Purpose |
||
| ALSO for Gay Youth | $ | 4,000 | Purchase case management tracking software and support and to purchase supplies and materials for programs | |
| American Heart Association | $ | 9,000 | Purchase 5 automated external defibrillators for placement in the outreach facilities of Newtown Wellness Program | |
| Big Brothers Big Sisters of the Sun Coast | $ | 20,000 | Help fund the operating needs of the mentoring programs | |
| Boys and Girls Clubs of Sarasota County | $ | 20,000 | Scholarships for 114 children from low income and single-parent families from the Wetherington, Matthews, and McBean Units to attend the summer program | |
| Child Protections Center | $ | 10,245 | To fund the Family Support Advocate Program | |
| Children First | $ | 14,210 | To equip and furnish one preschool classroom at Helen R. Payne Campus | |
| Florida Studio Theatre | $ | 6,500 | Partially fund the VIP Performing Arts program for special needs children | |
| Girls Inc of Sarasota County | $ | 17,500 | Provide funding for full scholarship for after-school and summer programs | |
| Gulfcoast Legal Services | $ | 10,000 | Provide legal services to disabled children and senior adults who have been denied SSI/Medicaid status, reimbursement for medical care, and/or equipment emergencies | |
| National Society to Prevent Blindness | $ | 10,000 | Partially fund the Disadvantaged Children's Literacy Initiative | |
| Planned Parenthood of Southwest and Central Florida | $ | 25,000 | Fund the Outreach Education program in Sarasota County | |
| Safe Place and Rape Crisis Center of Sarasota | $ | 15,000 | Provide SPARCC children and youth with violence prevention education and advocacy programs | |
| Sarasota Coalition on Substance Abuse | $ | 10,000 | Support the development and dissemination of printed materials and promotion of proven-effective programs to raise substance abuse awareness | |
| Southern Scholarship Foundation | $ | 17,500 | Provide rent-free housing for 10 Sarasota County students for the entire academic year | |
Grants Awarded in February 2004 Grant Cycle
|
Organization |
Amount |
Purpose |
|
Big Brothers/Big Sisters of the Sun Coast |
$ 17,500 |
Operating costs of mentoring programs |
|
|
|
|
|
Child Protection Center |
$ 5,164 |
Literature, jar grips and magnets to promote Shaken Baby Prevention awareness to the Sarasota Memorial Healthcare System |
|
|
|
|
|
Children’s Haven and Adult Community Services |
$ 30,000 |
Lead teacher's salary for Mobile Therapy Team and transportation costs for the Team |
|
|
|
|
|
Community Mobile Meals of Sarasota County, Inc. |
$ 4,000 |
Purchase restaurant-type gas oven |
|
|
|
|
|
Community Foundation of Sarasota County |
$ 10,000 |
Season of Sharing Fund |
|
|
|
|
|
Florida Studio Theatre |
$ 6,100 |
VIP Program for special needs children |
|
|
|
|
|
Gulf Coast Marine Institute-South Inc. |
$ 15,492 |
Part-time Seamanship Instructor to conduct sailing, power boating and marine science classes |
| Gulfcoast Legal Services |
$ 20,000 |
Senior Legal Services project to provide legal assistance for low-income seniors aged 60 and over |
|
|
|
|
|
Planned Parenthood of Southwest & Central Florida |
$ 20,000 |
Outreach Educator |
|
|
|
|
|
Safe Place and Rape Crisis Center |
$ 15,000 |
To support SPARCC Children's Program |
|
|
|
|