Grants Awarded in January 2007 Grant Cycle
Organization |
Amount |
Purpose |
| Children First | $ 10,000 | To replace equipment and furnishings for Head Start and Early Head Start classrooms |
| Community Haven for Adults and Children with Disabilities | $ 8,000 | To purchase a 2007 Kawasaki Mule utility vehicle for the Mobile Workforce skill training programs |
| Education Foundation of Sarasota County | $ 10,000 | Service Appreciation Grant in honor of Walter Mills to support "Literacy Roads to Reading" program |
| The Players | $ 20,000 | To support the purchase of a video projection system |
| Samaritan Counseling Services of the Gulf Coast | $ 10,000 | To support the Client Assistance Fund for low-income, underinsured and uninsured clients |
Grants Awarded in January 2006 Grant Cycle
Organization |
Amount |
Purpose |
| American Red Cross | $ 7,800 | To purchase audiovisual equipment to enhance volunteer and community |
| Children's Haven & Adult Community Services | $ 9,600 | To purchase replacement tractor for hands-on instruction for those enrolled in the Mobile Workforce, Lawn and Landscape Training Program |
| Gulf Coast Heritage Association, Inc. | $ 8,415 | To purchase a new color copier |
| Suncoast Communities Blood Bank, Inc. | $ 8,200 | To purchase related computer hardware and software for a new blast freezer system |
| Thaise Educational and Exposure Tours, Inc. | $ 6,500 | To purchase a desk top computer and peripherals, camera and video equipment and job skill and drug prevention tapes |
Grants Awarded in January 2005 Grant Cycle
Organization |
Amount |
Purpose |
| American Heart Association | $ 10,000 | Purchase 5 automated external defibrillators for placement in vehicles of Sarasota County Sheriff's office personnel |
| American Red Cross, Southwest Florida Chapter | $ 12,300 | Purchase communications equipment to support field disaster operations |
| Children's Haven and Adult Community Services | $ 6,000 | To support Selby Preschool Family Support Services for students who are birth-three years and have disabilities, |
| Florida Center for Child and Family Development | $ 6,000 | Help establish the "Preschool Learning Language and Loving It" family-focused early language intervention program |
| Greater Newtown Community Redevelopment Corporation | $ 6,000 | Help fund the purchase of computer system upgrade with workstations and software |
| Pines of Sarasota Foundation | $ 10,500 | Purchase nine "high-low" beds for residents at risk of falling out of normal-height beds |
Grants Awarded in January 2004 Grant Cycle
Organization |
Amount |
Purpose |
|
Children’s Haven and Adult Community Services |
$ 5,000 |
Kitchen renovation at HBA House Group Home |
| Easter Seals Southwest Florida |
$ 10,500 |
Two pieces of rehabilitation therapy equipment for Braden Avenue Campus |
| First Step of Sarasota |
$ 10,000 |
Human Resources software package |
|
Florida Center for Child and Family Development |
$ 10,000 |
Scholarships for Early Intervention Classroom and Therapy during summer 2004 |
| Planned Parenthood |
$ 4,000 |
Purchase and installation of electric powered examination table for Sarasota County health center |
|
Samaritan Counseling Services of the Gulf Coast |
$ 10,000 |
Support of Client Assistance Fund for low-income, underinsured and uninsured clients |
| SCOPE |
$ 7,500 |
Purchase copy machine and laser printer |
| Take Stock in Children |
$ 1,500 |
Purchase office furniture |
|
|
|
|
|
Thaise Educational and Exposure Tours |
$ 5,000 |
Purchase computers, printer and scanner |